Make
FASSI
Model
F800 RA 2.26 HE Dynamic
Category
Construction / Crane
Year
2014
Location
Europe (Continental): Switzerland
Schmerikon Switzerland, Switzerland
Price
Price on Request

Description

  • Only 2.5 working hours on this crane. 6 extensions, radio remote control included.
  • Lifting capacities
  • 21,500kg @ 2,95m 47,399 lbs @ 9'8"
  • 15,290kg @ 4,35m 33,708 lbs @ 14'3"
  • 10,940kg @ 6,00m 24,118 lbs @ 19'8"
  • 8,255kg @ 7,75m 18,199 lbs @ 25'5"
  • 6,470kg @ 9,65m 14,264 lbs @ 31'8"
  • 5,220kg @ 11,75m 11,508 lbs @ 38'7"
  • 4,350kg @ 13,90m 9,590lbs @ 45'7"
  • 3,655kg @ 16,15m 8,058lbs @ 53'0"
*
Ø

Similar Machines

(Similar models of the same year with comparable operating hours.)