Make
Freightliner
Model
Freightliner BUSINESS CLASS M2 112
Category
Trucks / Truck
Year
2011
Location
North America: United States of America
United States
Serial Number
1FUJC5DX9BHA96453
Price
Price on Request

Description

  • Description: Please see detail list regarding individual units.
  • UNIT YEAR MAKE VIN# TMT HUB 2/9/15 Mileage
  • 4900 2011 FRG 1FUJC5DX9BHA96453 115,294 115,295
  • 4901 2011 FRG 1FUJC5DX0BHA96454 98,193 98,294
  • 4902 2011 FRG 1FUJC5DX2BHA96455 135,674 135,675
  • 4903 2011 FRG 1FUJC5DX4BHA96456 78,940 78,941
  • 4904 2011 FRG 1FUJC5DX6BHA96457 87,893 87,895
  • 4905 2011 FRG 1FUJC5DX8BHA96458 119,792 119,793
  • 4906 2011 FRG 1FUJC5DXXBHA96459 134,244 134,245
  • 4907 2011 FRG 1FUJC5DX6BHA96460 96,340 103,546
  • 4908 2011 FRG 1FUJC5DX8BHA96461 111,255 117,984
  • 4909 2011 FRG 1FUJC5DXXBHA96462 80,883 80,884
  • 4910 2011 FRG 1FUJC5DX1BHA96463 94,758 94,759
  • 4911 2011 FRG 1FUJC5DX3BHA96464 74,915 74,916
  • 4912 2011 FRG 1FUJC5DX5BHA96465 94,384 94,385
  • 4913 2011 FRG 1FUJC5DX7BHA96466 77,565 77,567
  • 4914 2011 FRG 1FUJC5DX9BHA96467 67,720 67,721
  • 4915 2011 FRG 1FUJC5DX0BHA96468 106,
*
Ø

Similar Machines

(Similar models of the same year with comparable operating hours.)