Make
Hiab
Model
220C5
Category
Construction / Crane
Year
2007
Location
Europe (Continental): Germany
Germany
Price
Price on Request

Description

  • HORIZONTAL LIFT CAPACITIES
  • 7000 kg @ 2,60m 15,432 lbs @ 8’6″
  • 4000 kg @ 4,50m 8,818 lbs @ 14’9″
  • 2900 kg @ 6,10m 6,393 lbs @ 20’0″
  • 2100 kg @ 7,80m 4,629 lbs @ 25’7″
  • 1600 kg @ 9,80m 3,527 lbs @ 32’2″
  • 1300 kg @ 11,80m 2,866 lbs @ 38’8″
  • 1100 kg @ 13,80m 2,424 lbs @ 45’3″
  • *Provided lift capacities are for general reference only. Please consult the official Hiab load charts/diagrams before operating this crane.
  • Final Price on application.
*
Ø

Similar Machines

(Similar models of the same year with comparable operating hours.)