Make
Hiab
Model
X-HIPRO 638
Category
Construction / Crane
Year
2016
Location
Europe (Continental): Germany
Germany
Price
Price on Request

Description

  • HORIZONTAL LIFT CAPACITIES
  • 10400 Kg @ 5m 22928 lbs @ 19’6″
  • 7700 Kg @ 6,5m 16975 lbs @ 25’5″
  • 5700 Kg @ 8,3m 12566 lbs @ 32’6″
  • 4450 Kg @ 10,1m 9810 lbs @ 25’7″
  • 3600 Kg @ 11,9m 7936 lbs @ 39’7″
  • 2960 Kg @ 13,9m 6525 lbs @ 54’7″
  • 2500 Kg @ 15,9m 5511 lbs @ 62’5″
  • 2160 Kg @ 18,0m 4761 lbs @ 70’8″
  • 1940 Kg @ 20,0m 4276 lbs @ 78’7″
  • *Provided lift capacities are for general reference only. Please consult the official Hiab load charts/diagrams before operating this crane.
  • Final Price on application
*
Ø

Similar Machines

(Similar models of the same year with comparable operating hours.)