Make
Hünnebeck
Model
Rasto
Category
Construction / Concrete Equipment / Formwork
Year
2010
Location
Europe (Continental): Switzerland
6828 Balerna Switzerland
Condition
Used
Price
Price on Request

Description

WIR VERKAUFEN 1532 M2. GEBRAUCHTE HUNNEBECK RASTO:

art. code description pcs.
549565 PANEL 3.00 X 0.90 307
549576 PANEL 3.00 X 0.75 93
000000 PANEL 3.00 X 0.70 7
549587 PANEL 3.00 X 0.65 17
549598 PANEL 3.00 X 0.60 22
549602 PANEL 3.00 X 0.55 26
549613 PANEL 3.00 X 0.50 14
549624 PANEL 3.00 X 0.45 114
600001 PANEL 3.00 X 0.30 7
531312 PANEL 2.70 X 0.90 35
470002 PANEL 2.70 X 0.75 16
470024 PANEL 2.70 X 0.45 2
549565 PANEL 1.50 X 0.90 4
549576 PANEL 1.50 X 0.75 5
485218 PANEL 1.50 X 0.70 1
549587 PANEL 1.50 X 0.65 2
549602 PANEL 1.50 X 0.55 8
549613 PANEL 1.50 X 0.50 5
549624 PANEL 1.50 X 0.45 4
549635 INNER CORNER 3.00 X 0.30 X 0.30 14
470068 INNER CORNER 2.70 X 0.30 X 0.30 1
554856 HINGED CORNER 3.00 X 0.15 X 0.12 1
549392 HINGED CORNER 3.00 X 0.30 X 0.12 1
489000 RASTO CLAMP 718
488900 R-OUTER CORNER CLAMP V 422
488910 R-ADJUSTABLE CLAMP 142
MIXED CENTERING NUT 100/TIE NUT 230 2045
450764 MANTO MULTI-PURPOSE WALER 1.00 MT. 9
000000 MANTO MULTI-PURPOSE WALER 2.50 MT. 8
000000 MANTO MULTI-PURPOSE WALER 3.00 MT. 9
548167 RT CRANE HOOK 13
MIXED WALER SPANNER (30/50 CM.) 52
469810 WALKWAY BRACKET 32
564381 R-ADJUSTING STRUT 40
588110 TAKKO BRACE 35
479264 CENTERING TENSION BOLT 479
567135 R STRUT CONNECTOR 10
566667 EDGE TIE FASTENER MR 5
107118 COUNTER NUT AS 3
901282 PLATE BASE FOR PROP HITA V. 73
290092 RASTO CONNECTION HITA GREATER 28
290091 RASTO CONNECTION HITA LOWER 21
20481 TIE ROD 130 170

Total sqm.: 1532,00

FUR WEITERE INFORMATIONEN UND PREISVORSTELLUNG:
info@smedilizia.ch

*
Ø

Similar Machines

(Similar models of the same year with comparable operating hours.)