Make
Caterpillar
Model
785C
Category
Trucks: Off Road Trucks: Rigid Dump Truck
Year
2011
Location
Australia: Australia
Level 1 - 140 Ann St, Brisbane, QLD, 4000, Australia
Condition
Used
Price
Price on Request

Description

  • Fleet of 10 x CAT 785C Trucks & Liebherr 9250 Excavator
  • 2011 CATERPILLAR 785C APX01997 SMU: 30,014
  • 2011 CATERPILLAR 785C APX01998 SMU: 26,453
  • 2011 CATERPILLAR 785C APX01999 SMU: 32,664
  • 2011 CATERPILLAR 785C APX02000 SMU: 32,819
  • 2011 CATERPILLAR 785C APX02017 SMU: 29,872
  • 2011 CATERPILLAR 785C APX02018 SMU: 27,001
  • 2011 CATERPILLAR 785C APX02019 SMU: 30,651
  • 2011 CATERPILLAR 785C APX02023 SMU: 27,012
  • 2011 CATERPILLAR 785C APX02024 SMU: 33,467
  • 2011 CATERPILLAR 785C APX02040 SMU: 26,689
  • 2011 CATERPILLAR 785C APX02043 SMU: 13,405
  • 2011 LIEBHERR 9250 31309 SMU: 16,385
  • Contact Charles:
$1,436,497 USD $1,175,812 USD $2,750,000 USD
*
Ø
$1,175,812 USD
$2,750,000 USD

Similar Machines

(Similar models of the same year with comparable operating hours.)