Make
Volvo
Model
FM 440
Category
Construction / Dumper
Year
2007
Location
Europe (Continental): Poland
Poland
Price
Price on Request

Description

  • Posiadamy:
  • 01 VOLVO FM 440, 6x4, 2006 - KH-Kipper 3stronny Bordmatic, 322 749km
  • 02 VOLVO FM 440, 8x4, 2007 - KH-Kipper 3stronny Bordmatic, 313 608km
  • 03 VOLVO FM 440, 6x4, 2006 - KH-Kipper 3stronny Bordmatic, 328 499km
  • 04 VOLVO FM 440, 6x4, 2007 - KH-Kipper 3stronny Bordmatic, 240 358km
  • 05 VOLVO FM 440, 6x4, 2006 - KH-Kipper 3stronny Bordmatic, 346 584km
  • 06 VOLVO FM 440, 6x4, 2006 - KH-Kipper 3stronny Bordmatic, 393 710km
  • 07 VOLVO FM 440, 8x4, 2007 - KH-Kipper 3stronny Bordmatic, 322 819km
  • 08 VOLVO FM 440, 8x4, 2007 - KH-Kipper 3stronny Bordmatic, 327 089km
  • 09 VOLVO FM 440, 6x4, 2007 - KH-Kipper 3stronny Bordmatic, 278 135km
  • 10 VOLVO FM 440, 8x4, 2007 - KH-Kipper 3stronny Bordmatic, 304 216km
  • 11 VOLVO FM 440, 8x4, 2007 - KH-Kipper 3stronny Bordmatic, 281 488km
  • 6x4 - 6 sztuk, 4x2006, 2x2007
  • 8x4 - 5 sztuk, 2007
$37,135 USD $25,850 USD $97,441 USD
*
Ø
$25,850 USD
$97,441 USD

Similar Machines

(Similar models of the same year with comparable operating hours.)